GoW Hero Gear List
Below is a filterable, sortable GoW Hero Gear List of all regular gear in the game as of 4/30/2016.
Only the legendary boosts are shown.
Sort by a Column by clicking the column header. Filter by entering a term in the search field.
Gear Name | Type | Boost | Pct |
---|---|---|---|
Accursed Helm | Helmet | Strategic Trap Defense | 10% |
Accursed Helm | Helmet | Trap Defense | 10% |
Accursed Helm | Helmet | Strategic Trap Attack | 15% |
Accursed Helm | Helmet | Trap Attack | 15% |
Acheron Halberd | Weapon | Wild Cavalry Attack | 36% |
Acheron Halberd | Weapon | Strategic Cavalry Attack | 36% |
Acheron Halberd | Weapon | Cavalry Attack | 36% |
Acheron Halberd | Weapon | Troop Load | 36% |
Achilles Helmet | Helmet | Wild Infantry Attack | 12% |
Achilles Helmet | Helmet | Strategic Infantry Attack | 12% |
Achilles Helmet | Helmet | Infantry Attack | 12% |
Achilles Helmet | Helmet | Siege Attack | 24% |
Achilles Helmet | Helmet | Food Production | 150% |
Achilles Sandals | Feet | Wild Cavalry Attack | 12% |
Achilles Sandals | Feet | Wild Troop Defense Bonus | 12% |
Achilles Sandals | Feet | Strategic Troop Defense Bonus | 12% |
Achilles Sandals | Feet | Strategic Cavalry Attack | 12% |
Achilles Sandals | Feet | Cavalry Attack | 12% |
Achilles Sandals | Feet | Troop Defense Bonus | 12% |
Achilles Sandals | Feet | Siege Attack | 24% |
Achilless Armor | Armor | Wild Cavalry Attack | 12% |
Achilless Armor | Armor | Strategic Cavalry Attack | 12% |
Achilless Armor | Armor | Cavalry Attack | 12% |
Achilless Armor | Armor | Siege Attack | 36% |
Aegis | Weapon | Wild Infantry Attack | 12% |
Aegis | Weapon | Strategic Infantry Attack | 12% |
Aegis | Weapon | Infantry Attack | 12% |
Aegis | Weapon | Wild Troop Health Bonus | 24% |
Aegis | Weapon | Strategic Troop Health Bonus | 24% |
Aegis | Weapon | Troop Health Bonus | 24% |
Aegis | Weapon | Silver Production | 90% |
Ajax Boots | Feet | Trap Training Speed | 14% |
Ajax Boots | Feet | Training Speed | 14% |
Ajax Boots | Feet | Wild Troop Attack Bonus | 20% |
Ajax Boots | Feet | Strategic Troop Attack Bonus | 20% |
Ajax Boots | Feet | Troop Attack Bonus | 20% |
Ajax Boots | Feet | Wild Troop Defense Bonus | 45% |
Ajax Boots | Feet | Strategic Troop Defense Bonus | 45% |
Ajax Boots | Feet | Troop Defense Bonus | 45% |
Alexanders Armor | Armor | Wild Ranged Attack | 12% |
Alexanders Armor | Armor | Strategic Ranged Attack | 12% |
Alexanders Armor | Armor | Ranged Attack | 12% |
Alexanders Armor | Armor | Wild Cavalry Attack | 24% |
Alexanders Armor | Armor | Strategic Cavalry Attack | 24% |
Alexanders Armor | Armor | Cavalry Attack | 24% |
Alexanders Armor | Armor | Troop Load | 36% |
Alexanders Boots | Feet | Wild Troop Health Bonus | 12% |
Alexanders Boots | Feet | Strategic Troop Health Bonus | 12% |
Alexanders Boots | Feet | Troop Health Bonus | 12% |
Alexanders Boots | Feet | Wild Cavalry Attack | 24% |
Alexanders Boots | Feet | Strategic Cavalry Attack | 24% |
Alexanders Boots | Feet | Cavalry Attack | 24% |
Alexanders Boots | Feet | Troop Load | 36% |
Alexanders Helmet | Helmet | Wild Cavalry Attack | 36% |
Alexanders Helmet | Helmet | Strategic Cavalry Attack | 36% |
Alexanders Helmet | Helmet | Cavalry Attack | 36% |
Alexanders Helmet | Helmet | Food Production | 150% |
Alloyed Helmet | Helmet | Siege Attack | 39% |
Alloyed Helmet | Helmet | Wild Troop Health Bonus | 59% |
Alloyed Helmet | Helmet | Wild Troop Defense Bonus | 59% |
Alloyed Helmet | Helmet | Strategic Troop Health Bonus | 59% |
Alloyed Helmet | Helmet | Strategic Troop Defense Bonus | 59% |
Alloyed Helmet | Helmet | Troop Health Bonus | 59% |
Alloyed Helmet | Helmet | Troop Defense Bonus | 59% |
Alloyed Helmet | Helmet | Troop Load | 60% |
Amulet | Accessory | Wild Ranged Attack | 9% |
Amulet | Accessory | Strategic Ranged Attack | 9% |
Amulet | Accessory | Ranged Attack | 9% |
Amulet | Accessory | Silver Production | 135% |
Andabatae Armor | Armor | Wild Troop Health Bonus | 7.20% |
Andabatae Armor | Armor | Wild Troop Defense Bonus | 7.20% |
Andabatae Armor | Armor | Strategic Troop Health Bonus | 7.20% |
Andabatae Armor | Armor | Strategic Troop Defense Bonus | 7.20% |
Andabatae Armor | Armor | Troop Health Bonus | 7.20% |
Andabatae Armor | Armor | Troop Defense Bonus | 7.20% |
Andabatae Armor | Armor | Wild Infantry Attack | 14.40% |
Andabatae Armor | Armor | Strategic Infantry Attack | 14.40% |
Andabatae Armor | Armor | Infantry Attack | 14.40% |
Anklet | Accessory | Food Production | 90% |
Antler Helm | Helmet | Troop Load | 10% |
Antler Helm | Helmet | Wild Ranged Attack | 20% |
Antler Helm | Helmet | Strategic Ranged Attack | 20% |
Antler Helm | Helmet | Ranged Attack | 20% |
Antler Helm | Helmet | Research Speed | 37.50% |
Anubis Tribute Helm | Helmet | Enemy Wild Cavalry Health Debuff | 10% |
Anubis Tribute Helm | Helmet | Enemy Strategic Cavalry Health Debuff | 10% |
Anubis Tribute Helm | Helmet | Enemy Cavalry Health Debuff | 10% |
Anubis Tribute Helm | Helmet | Wild Infantry Attack | 25% |
Anubis Tribute Helm | Helmet | Strategic Infantry Attack | 25% |
Anubis Tribute Helm | Helmet | Infantry Attack | 25% |
Anubis Tribute Helm | Helmet | Wild Troop Health Bonus | 40% |
Anubis Tribute Helm | Helmet | Strategic Troop Health Bonus | 40% |
Anubis Tribute Helm | Helmet | Troop Health Bonus | 40% |
Apollos Armor | Armor | Wild Troop Health Bonus | 24% |
Apollos Armor | Armor | Strategic Troop Health Bonus | 24% |
Apollos Armor | Armor | Troop Health Bonus | 24% |
Apollos Armor | Armor | Troop Load | 36% |
Apollos Armor | Armor | Silver Production | 90% |
Apollos Boots | Feet | Wild Cavalry Attack | 12% |
Apollos Boots | Feet | Strategic Cavalry Attack | 12% |
Apollos Boots | Feet | Cavalry Attack | 12% |
Apollos Boots | Feet | Wild Troop Health Bonus | 36% |
Apollos Boots | Feet | Strategic Troop Health Bonus | 36% |
Apollos Boots | Feet | Troop Health Bonus | 36% |
Apollos Helm | Helmet | Wild Infantry Attack | 12% |
Apollos Helm | Helmet | Strategic Infantry Attack | 12% |
Apollos Helm | Helmet | Infantry Attack | 12% |
Apollos Helm | Helmet | Wild Troop Health Bonus | 36% |
Apollos Helm | Helmet | Strategic Troop Health Bonus | 36% |
Apollos Helm | Helmet | Troop Health Bonus | 36% |
Apollos Lyre | Accessory | Wild Troop Defense Bonus | 10% |
Apollos Lyre | Accessory | Strategic Troop Defense Bonus | 10% |
Apollos Lyre | Accessory | Troop Defense Bonus | 10% |
Apollos Lyre | Accessory | Research Speed | 20% |
Apollos Lyre | Accessory | Wild Troop Health Bonus | 25% |
Apollos Lyre | Accessory | Strategic Troop Health Bonus | 25% |
Apollos Lyre | Accessory | Troop Health Bonus | 25% |
Arbalest | Weapon | Siege Attack | 12% |
Arbalest | Weapon | Wild Ranged Attack | 24% |
Arbalest | Weapon | Strategic Ranged Attack | 24% |
Arbalest | Weapon | Ranged Attack | 24% |
Arbalest | Weapon | Troop Load | 36% |
Architects Balance | Accessory | Construction Speed | 53% |
Architects Breaker | Weapon | Construction Speed | 32% |
Architects Eyes | Helmet | Construction Speed | 24% |
Architects Garb | Armor | Construction Speed | 20% |
Architects Toolbag | Feet | Construction Speed | 24% |
Arctic Trident | Weapon | Enemy Wild Cavalry Health Debuff | 20% |
Arctic Trident | Weapon | Enemy Wild Ranged Health Debuff | 20% |
Arctic Trident | Weapon | Enemy Strategic Cavalry Health Debuff | 20% |
Arctic Trident | Weapon | Enemy Strategic Ranged Health Debuff | 20% |
Arctic Trident | Weapon | Enemy Cavalry Health Debuff | 20% |
Arctic Trident | Weapon | Enemy Ranged Health Debuff | 20% |
Arctic Trident | Weapon | Wild Cavalry Attack | 30% |
Arctic Trident | Weapon | Strategic Cavalry Attack | 30% |
Arctic Trident | Weapon | Cavalry Attack | 30% |
Arctic Trident | Weapon | Wild Troop Defense Bonus | 40% |
Arctic Trident | Weapon | Strategic Troop Defense Bonus | 40% |
Arctic Trident | Weapon | Troop Defense Bonus | 40% |
Arena Mask | Helmet | Wild Troop Health Bonus | 10% |
Arena Mask | Helmet | Wild Troop Defense Bonus | 10% |
Arena Mask | Helmet | Strategic Troop Health Bonus | 10% |
Arena Mask | Helmet | Strategic Troop Defense Bonus | 10% |
Arena Mask | Helmet | Troop Health Bonus | 10% |
Arena Mask | Helmet | Troop Defense Bonus | 10% |
Arena Mask | Helmet | Wild Troop Attack Bonus | 35% |
Arena Mask | Helmet | Strategic Troop Attack Bonus | 35% |
Arena Mask | Helmet | Troop Attack Bonus | 35% |
Arena Mask | Helmet | March Speed | 50% |
Arming Cap | Helmet | Wild Troop Defense Bonus | 6% |
Arming Cap | Helmet | Strategic Troop Defense Bonus | 6% |
Arming Cap | Helmet | Troop Defense Bonus | 6% |
Arming Cap | Helmet | Troop Load | 9% |
Artemis Hip Sheath | Accessory | March Speed | 10% |
Artemis Hip Sheath | Accessory | Wild Cavalry Attack | 25.50% |
Artemis Hip Sheath | Accessory | Wild Ranged Attack | 25.50% |
Artemis Hip Sheath | Accessory | Strategic Cavalry Attack | 25.50% |
Artemis Hip Sheath | Accessory | Strategic Ranged Attack | 25.50% |
Artemis Hip Sheath | Accessory | Cavalry Attack | 25.50% |
Artemis Hip Sheath | Accessory | Ranged Attack | 25.50% |
Aspis | Weapon | Wild Troop Defense Bonus | 5.60% |
Aspis | Weapon | Strategic Troop Defense Bonus | 5.60% |
Aspis | Weapon | Troop Defense Bonus | 5.60% |
Aspis | Weapon | Wild Infantry Attack | 11.20% |
Aspis | Weapon | Strategic Infantry Attack | 11.20% |
Aspis | Weapon | Infantry Attack | 11.20% |
Athenian Helmet | Helmet | Wild Troop Health Bonus | 8% |
Athenian Helmet | Helmet | Strategic Troop Health Bonus | 8% |
Athenian Helmet | Helmet | Troop Health Bonus | 8% |
Athenian Helmet | Helmet | Wild Infantry Attack | 16% |
Athenian Helmet | Helmet | Strategic Infantry Attack | 16% |
Athenian Helmet | Helmet | Infantry Attack | 16% |
Atlatl | Weapon | Wild Ranged Attack | 6% |
Atlatl | Weapon | Strategic Ranged Attack | 6% |
Atlatl | Weapon | Siege Attack | 6% |
Atlatl | Weapon | Ranged Attack | 6% |
Atlatl | Weapon | Troop Load | 18% |
Auguries | Accessory | Research Speed | 7.50% |
Auguries | Accessory | Food Production | 62.50% |
Axe | Weapon | Wild Troop Health Bonus | 5% |
Axe | Weapon | Strategic Troop Health Bonus | 5% |
Axe | Weapon | Strategic Trap Attack | 5% |
Axe | Weapon | Troop Health Bonus | 5% |
Axe | Weapon | Trap Attack | 5% |
Axe | Weapon | Wild Infantry Attack | 10% |
Axe | Weapon | Strategic Infantry Attack | 10% |
Axe | Weapon | Infantry Attack | 10% |
Bandana | Helmet | Wild Ranged Attack | 2.40% |
Bandana | Helmet | Strategic Ranged Attack | 2.40% |
Bandana | Helmet | Ranged Attack | 2.40% |
Bandana | Helmet | Food Production | 30% |
Barbarians Breastplate | Armor | Strategic Troop Attack Bonus | 90% |
Barbarians Breastplate | Armor | Troop Attack Bonus | 90% |
Barbarians Breastplate | Armor | Wild Troop Attack Bonus | 95% |
Barbarians Breastplate | Armor | Wild Troop Health Bonus | 120% |
Barbarians Breastplate | Armor | Strategic Troop Health Bonus | 120% |
Barbarians Breastplate | Armor | Troop Health Bonus | 120% |
Barbarians Breastplate | Armor | March Speed | 200% |
Barbarians Casque | Helmet | Upkeep Reduction | 75% |
Barbarians Casque | Helmet | Strategic Troop Attack Bonus | 90% |
Barbarians Casque | Helmet | Troop Attack Bonus | 90% |
Barbarians Casque | Helmet | Wild Troop Attack Bonus | 95% |
Barbarians Casque | Helmet | Wild Troop Health Bonus | 110% |
Barbarians Casque | Helmet | Strategic Troop Health Bonus | 110% |
Barbarians Casque | Helmet | Troop Health Bonus | 110% |
Barbarians Casque | Helmet | March Speed | 200% |
Barbarians Cleavers | Accessory | Enemy Wild Troop Attack Debuff | 25% |
Barbarians Cleavers | Accessory | Enemy Strategic Troop Attack Debuff | 25% |
Barbarians Cleavers | Accessory | Enemy Troop Attack Debuff | 25% |
Barbarians Cleavers | Accessory | Wild Troop Health Bonus | 70% |
Barbarians Cleavers | Accessory | Strategic Troop Health Bonus | 70% |
Barbarians Cleavers | Accessory | Troop Health Bonus | 70% |
Barbarians Cleavers | Accessory | Strategic Troop Attack Bonus | 100% |
Barbarians Cleavers | Accessory | Troop Attack Bonus | 100% |
Barbarians Cleavers | Accessory | Wild Troop Attack Bonus | 105% |
Barbarians Cleavers | Accessory | March Speed | 200% |
Barbarians Judgment | Weapon | Enemy Wild Troop Attack Debuff | 15% |
Barbarians Judgment | Weapon | Enemy Strategic Troop Attack Debuff | 15% |
Barbarians Judgment | Weapon | Enemy Troop Attack Debuff | 15% |
Barbarians Judgment | Weapon | Wild Troop Health Bonus | 80% |
Barbarians Judgment | Weapon | Strategic Troop Health Bonus | 80% |
Barbarians Judgment | Weapon | Troop Health Bonus | 80% |
Barbarians Judgment | Weapon | Strategic Troop Attack Bonus | 90% |
Barbarians Judgment | Weapon | Troop Attack Bonus | 90% |
Barbarians Judgment | Weapon | Wild Troop Attack Bonus | 95% |
Barbarians Judgment | Weapon | March Speed | 200% |
Barbarians Legplates | Feet | Strategic Troop Attack Bonus | 30% |
Barbarians Legplates | Feet | Troop Attack Bonus | 30% |
Barbarians Legplates | Feet | Wild Troop Attack Bonus | 35% |
Barbarians Legplates | Feet | Wild Troop Health Bonus | 160% |
Barbarians Legplates | Feet | Strategic Troop Health Bonus | 160% |
Barbarians Legplates | Feet | Troop Health Bonus | 160% |
Barbarians Legplates | Feet | March Speed | 200% |
Barbarians Skullcrushers | Feet | Enemy Wild Troop Attack Debuff | 10% |
Barbarians Skullcrushers | Feet | Enemy Strategic Troop Attack Debuff | 10% |
Barbarians Skullcrushers | Feet | Enemy Troop Attack Debuff | 10% |
Barbarians Skullcrushers | Feet | Wild Troop Health Bonus | 80% |
Barbarians Skullcrushers | Feet | Strategic Troop Health Bonus | 80% |
Barbarians Skullcrushers | Feet | Troop Health Bonus | 80% |
Barbarians Skullcrushers | Feet | Strategic Troop Attack Bonus | 90% |
Barbarians Skullcrushers | Feet | Troop Attack Bonus | 90% |
Barbarians Skullcrushers | Feet | Wild Troop Attack Bonus | 95% |
Barbarians Skullcrushers | Feet | March Speed | 200% |
Barbarians Spear | Accessory | Wild Troop Health Bonus | 25% |
Barbarians Spear | Accessory | Enemy Wild Troop Attack Debuff | 25% |
Barbarians Spear | Accessory | Enemy Strategic Troop Attack Debuff | 25% |
Barbarians Spear | Accessory | Enemy Troop Attack Debuff | 25% |
Barbarians Spear | Accessory | Strategic Troop Health Bonus | 25% |
Barbarians Spear | Accessory | Troop Health Bonus | 25% |
Barbarians Spear | Accessory | Wild Troop Attack Bonus | 30% |
Barbarians Spear | Accessory | Strategic Troop Attack Bonus | 30% |
Barbarians Spear | Accessory | Troop Attack Bonus | 30% |
Barbarians Spear | Accessory | March Speed | 225% |
Barbarians Spear | Accessory | Wild Troop Defense Bonus | 250% |
Barbarians Spear | Accessory | Strategic Troop Defense Bonus | 250% |
Barbarians Spear | Accessory | Troop Defense Bonus | 250% |
Battle Axe | Weapon | Wild Cavalry Attack | 4.80% |
Battle Axe | Weapon | Wild Infantry Attack | 4.80% |
Battle Axe | Weapon | Strategic Cavalry Attack | 4.80% |
Battle Axe | Weapon | Strategic Infantry Attack | 4.80% |
Battle Axe | Weapon | Strategic Trap Attack | 4.80% |
Battle Axe | Weapon | Trap Attack | 4.80% |
Battle Axe | Weapon | Cavalry Attack | 4.80% |
Battle Axe | Weapon | Infantry Attack | 4.80% |
Battle Standard | Weapon | Wild Ranged Attack | 5.20% |
Battle Standard | Weapon | Wild Troop Health Bonus | 5.20% |
Battle Standard | Weapon | Strategic Troop Health Bonus | 5.20% |
Battle Standard | Weapon | Strategic Ranged Attack | 5.20% |
Battle Standard | Weapon | Strategic Trap Attack | 5.20% |
Battle Standard | Weapon | Troop Health Bonus | 5.20% |
Battle Standard | Weapon | Trap Attack | 5.20% |
Battle Standard | Weapon | Ranged Attack | 5.20% |
Battleplate | Armor | Wild Cavalry Attack | 5% |
Battleplate | Armor | Wild Infantry Attack | 5% |
Battleplate | Armor | Wild Troop Health Bonus | 5% |
Battleplate | Armor | Strategic Troop Health Bonus | 5% |
Battleplate | Armor | Strategic Cavalry Attack | 5% |
Battleplate | Armor | Strategic Infantry Attack | 5% |
Battleplate | Armor | Troop Health Bonus | 5% |
Battleplate | Armor | Siege Attack | 5% |
Battleplate | Armor | Cavalry Attack | 5% |
Battleplate | Armor | Infantry Attack | 5% |
Bear Hide Sandals | Feet | Wild Troop Defense Bonus | 2.60% |
Bear Hide Sandals | Feet | Strategic Troop Defense Bonus | 2.60% |
Bear Hide Sandals | Feet | Troop Defense Bonus | 2.60% |
Bear Hide Sandals | Feet | Wild Ranged Attack | 5.20% |
Bear Hide Sandals | Feet | Strategic Ranged Attack | 5.20% |
Bear Hide Sandals | Feet | Ranged Attack | 5.20% |
Behemoth Greaves | Feet | Enemy Wild Infantry Attack Debuff | 10% |
Behemoth Greaves | Feet | Enemy Strategic Infantry Attack Debuff | 10% |
Behemoth Greaves | Feet | Enemy Infantry Attack Debuff | 10% |
Behemoth Greaves | Feet | Wild Infantry Defense | 32% |
Behemoth Greaves | Feet | Strategic Infantry Defense | 32% |
Behemoth Greaves | Feet | Infantry Defense | 32% |
Behemoth Greaves | Feet | Wild Ranged Defense | 40% |
Behemoth Greaves | Feet | Strategic Ranged Defense | 40% |
Behemoth Greaves | Feet | Ranged Defense | 40% |
Behemoth Helm | Helmet | Enemy Wild Cavalry Attack Debuff | 10% |
Behemoth Helm | Helmet | Enemy Strategic Cavalry Attack Debuff | 10% |
Behemoth Helm | Helmet | Enemy Cavalry Attack Debuff | 10% |
Behemoth Helm | Helmet | Wild Infantry Defense | 28% |
Behemoth Helm | Helmet | Strategic Infantry Defense | 28% |
Behemoth Helm | Helmet | Infantry Defense | 28% |
Biting Cerberus Head Boots | Feet | Wild Troop Attack Bonus | 15% |
Biting Cerberus Head Boots | Feet | Strategic Troop Attack Bonus | 15% |
Biting Cerberus Head Boots | Feet | Troop Attack Bonus | 15% |
Biting Cerberus Head Boots | Feet | March Speed | 25% |
Biting Cerberus Head Boots | Feet | Wild Troop Health Bonus | 30% |
Biting Cerberus Head Boots | Feet | Strategic Troop Health Bonus | 30% |
Biting Cerberus Head Boots | Feet | Troop Health Bonus | 30% |
Biting Cerberus Head Boots | Feet | Wild Infantry Attack | 50% |
Biting Cerberus Head Boots | Feet | Strategic Infantry Attack | 50% |
Biting Cerberus Head Boots | Feet | Siege Attack | 50% |
Biting Cerberus Head Boots | Feet | Infantry Attack | 50% |
Black Cloak | Armor | Wild Ranged Attack | 3% |
Black Cloak | Armor | Wild Troop Health Bonus | 3% |
Black Cloak | Armor | Strategic Troop Health Bonus | 3% |
Black Cloak | Armor | Strategic Ranged Attack | 3% |
Black Cloak | Armor | Troop Health Bonus | 3% |
Black Cloak | Armor | Ranged Attack | 3% |
Black Cloak | Armor | Food Production | 37.50% |
Blacksmith Anvil | Accessory | Crafting Speed | 1% |
Blacksmith Anvil | Accessory | Normal Equipment Crafting Cost Reduction | 2% |
Blacksmith Anvil | Accessory | Gathering Speed | 7% |
Blacksmith Anvil | Accessory | Research Speed | 7% |
Blacksmith Apron | Armor | Normal Equipment Crafting Cost Reduction | 7% |
Blacksmith Apron | Armor | Gold Gathering Speed | 10% |
Blacksmith Apron | Armor | Gathering Speed | 15% |
Blacksmith Battle Hammer | Weapon | Crafting Speed | 7% |
Blacksmith Battle Hammer | Weapon | Gold Gathering Speed | 15% |
Blacksmith Battle Hammer | Weapon | Construction Speed | 27% |
Blacksmith Boots | Feet | Crafting Speed | 10% |
Blacksmith Boots | Feet | Gold Gathering Speed | 15% |
Blacksmith Boots | Feet | March Speed | 75% |
Blacksmith Glasses | Helmet | Normal Equipment Crafting Cost Reduction | 6% |
Blacksmith Glasses | Helmet | Gold Gathering Speed | 10% |
Blacksmith Glasses | Helmet | Research Speed | 28% |
Blacksmith Glasses | Helmet | Silver Production | 80% |
Blacksmith Goggles | Helmet | Normal Equipment Crafting Cost Reduction | 8% |
Blacksmith Goggles | Helmet | Gold Gathering Speed | 10% |
Blacksmith Goggles | Helmet | Research Speed | 28% |
Blacksmith Goggles | Helmet | Upkeep Reduction | 75% |
Blacksmith Goggles | Helmet | Silver Production | 80% |
Blacksmith Mallet | Accessory | Crafting Speed | 3.50% |
Blacksmith Mallet | Accessory | Gold Gathering Speed | 5% |
Blacksmith Mallet | Accessory | Construction Speed | 10% |
Blizzard Blade | Weapon | Wild Cavalry Attack | 9% |
Blizzard Blade | Weapon | Strategic Cavalry Attack | 9% |
Blizzard Blade | Weapon | Cavalry Attack | 9% |
Blizzard Blade | Weapon | Wild Troop Health Bonus | 18% |
Blizzard Blade | Weapon | Strategic Troop Health Bonus | 18% |
Blizzard Blade | Weapon | Troop Health Bonus | 18% |
Boar Hide Boots | Feet | Wild Troop Defense Bonus | 5.60% |
Boar Hide Boots | Feet | Strategic Troop Defense Bonus | 5.60% |
Boar Hide Boots | Feet | Troop Defense Bonus | 5.60% |
Boulder Boots | Feet | Wild Cavalry Attack | 10% |
Boulder Boots | Feet | Strategic Cavalry Attack | 10% |
Boulder Boots | Feet | Cavalry Attack | 10% |
Boulder Boots | Feet | Wild Troop Defense Bonus | 15% |
Boulder Boots | Feet | Strategic Troop Defense Bonus | 15% |
Boulder Boots | Feet | Troop Defense Bonus | 15% |
Boulder Boots | Feet | Food Production | 100% |
Boulder Helm | Helmet | Wild Troop Health Bonus | 10% |
Boulder Helm | Helmet | Strategic Troop Health Bonus | 10% |
Boulder Helm | Helmet | Strategic Trap Attack | 10% |
Boulder Helm | Helmet | Troop Health Bonus | 10% |
Boulder Helm | Helmet | Trap Attack | 10% |
Boulder Helm | Helmet | Food Production | 125% |
Boulder Shield | Weapon | Wild Troop Health Bonus | 23% |
Boulder Shield | Weapon | Strategic Troop Health Bonus | 23% |
Boulder Shield | Weapon | Troop Health Bonus | 23% |
Boulder Shield | Weapon | Wild Troop Defense Bonus | 24% |
Boulder Shield | Weapon | Strategic Troop Defense Bonus | 24% |
Boulder Shield | Weapon | Troop Defense Bonus | 24% |
Boulder Shield | Weapon | Troop Load | 50% |
Boulder Shoulder Guard | Armor | Siege Attack | 18% |
Boulder Shoulder Guard | Armor | Wild Troop Defense Bonus | 19% |
Boulder Shoulder Guard | Armor | Strategic Troop Defense Bonus | 19% |
Boulder Shoulder Guard | Armor | Troop Defense Bonus | 19% |
Bracelet | Accessory | Wild Troop Health Bonus | 2.60% |
Bracelet | Accessory | Strategic Troop Health Bonus | 2.60% |
Bracelet | Accessory | Troop Health Bonus | 2.60% |
Bracelet | Accessory | Silver Production | 19.50% |
Bracer | Accessory | Wild Cavalry Attack | 3% |
Bracer | Accessory | Wild Infantry Attack | 3% |
Bracer | Accessory | Wild Troop Defense Bonus | 3% |
Bracer | Accessory | Strategic Troop Defense Bonus | 3% |
Bracer | Accessory | Strategic Cavalry Attack | 3% |
Bracer | Accessory | Strategic Infantry Attack | 3% |
Bracer | Accessory | Cavalry Attack | 3% |
Bracer | Accessory | Infantry Attack | 3% |
Bracer | Accessory | Troop Defense Bonus | 3% |
Breastplate | Armor | Siege Attack | 3.60% |
Breastplate | Armor | Wild Infantry Attack | 10.80% |
Breastplate | Armor | Strategic Infantry Attack | 10.80% |
Breastplate | Armor | Infantry Attack | 10.80% |
Brilliant Vest | Armor | Wood Production | 1.50% |
Brilliant Vest | Armor | Ore Production | 1.50% |
Brilliant Vest | Armor | Troop Defense Bonus | 5% |
Brilliant Vest | Armor | Strategic Troop Defense Bonus | 5% |
Brilliant Vest | Armor | Wild Troop Defense Bonus | 5% |
Bronze Helmet | Helmet | Wild Cavalry Attack | 3.40% |
Bronze Helmet | Helmet | Wild Troop Health Bonus | 3.40% |
Bronze Helmet | Helmet | Strategic Troop Health Bonus | 3.40% |
Bronze Helmet | Helmet | Strategic Cavalry Attack | 3.40% |
Bronze Helmet | Helmet | Troop Health Bonus | 3.40% |
Bronze Helmet | Helmet | Cavalry Attack | 3.40% |
Buckler | Accessory | Wild Infantry Attack | 3% |
Buckler | Accessory | Wild Troop Health Bonus | 3% |
Buckler | Accessory | Strategic Troop Health Bonus | 3% |
Buckler | Accessory | Strategic Infantry Attack | 3% |
Buckler | Accessory | Troop Health Bonus | 3% |
Buckler | Accessory | Infantry Attack | 3% |
Buskins | Feet | Wild Cavalry Attack | 5% |
Buskins | Feet | Wild Ranged Attack | 5% |
Buskins | Feet | Wild Troop Defense Bonus | 5% |
Buskins | Feet | Strategic Troop Defense Bonus | 5% |
Buskins | Feet | Strategic Cavalry Attack | 5% |
Buskins | Feet | Strategic Ranged Attack | 5% |
Buskins | Feet | Cavalry Attack | 5% |
Buskins | Feet | Ranged Attack | 5% |
Buskins | Feet | Troop Defense Bonus | 5% |
Caestus | Weapon | Wild Infantry Attack | 12% |
Caestus | Weapon | Strategic Infantry Attack | 12% |
Caestus | Weapon | Infantry Attack | 12% |
Caestus | Weapon | Troop Load | 18% |
Camera Obscura | Accessory | Strategic Trap Attack | 5% |
Camera Obscura | Accessory | Trap Attack | 5% |
Camera Obscura | Accessory | Research Speed | 7.50% |
Camera Obscura | Accessory | Construction Speed | 15% |
Canine Cerberus Cape | Armor | Wild Troop Attack Bonus | 25% |
Canine Cerberus Cape | Armor | Strategic Troop Attack Bonus | 25% |
Canine Cerberus Cape | Armor | Troop Attack Bonus | 25% |
Canine Cerberus Cape | Armor | March Speed | 30% |
Canine Cerberus Cape | Armor | Wild Troop Health Bonus | 75% |
Canine Cerberus Cape | Armor | Wild Troop Defense Bonus | 75% |
Canine Cerberus Cape | Armor | Strategic Troop Health Bonus | 75% |
Canine Cerberus Cape | Armor | Strategic Troop Defense Bonus | 75% |
Canine Cerberus Cape | Armor | Troop Health Bonus | 75% |
Canine Cerberus Cape | Armor | Troop Defense Bonus | 75% |
Cape | Accessory | Wild Troop Health Bonus | 8.80% |
Cape | Accessory | Strategic Troop Health Bonus | 8.80% |
Cape | Accessory | Troop Health Bonus | 8.80% |
Captains Helmet | Helmet | Wild Infantry Attack | 12% |
Captains Helmet | Helmet | Strategic Infantry Attack | 12% |
Captains Helmet | Helmet | Infantry Attack | 12% |
Captains Helmet | Helmet | Food Production | 75% |
Cargo Leggings | Feet | Construction Speed | 13.50% |
Cargo Leggings | Feet | Silver Production | 30% |
Cataphract Armor | Armor | Wild Cavalry Attack | 6.60% |
Cataphract Armor | Armor | Wild Infantry Attack | 6.60% |
Cataphract Armor | Armor | Wild Troop Health Bonus | 6.60% |
Cataphract Armor | Armor | Wild Troop Defense Bonus | 6.60% |
Cataphract Armor | Armor | Strategic Troop Health Bonus | 6.60% |
Cataphract Armor | Armor | Strategic Troop Defense Bonus | 6.60% |
Cataphract Armor | Armor | Strategic Cavalry Attack | 6.60% |
Cataphract Armor | Armor | Strategic Infantry Attack | 6.60% |
Cataphract Armor | Armor | Troop Health Bonus | 6.60% |
